Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Marko Akmadza | GT-M Aero V10 Evo2 |
01:58.129 Tyre: H |
01:58.540 | 5 laps / 9 cuts |
|
116 - 6575 |
2 | Marko Akmadza | GT-M Lanzo V10 Evo2 |
01:58.241 Tyre: H |
01:58.241 | 4 laps / 3 cuts |
Ballast:
10 kg
|
109 - 116 |
3 | Marko Akmadza | GT-M Lux V8 |
01:58.644 Tyre: H |
02:03.845 | 5 laps / 3 cuts |
|
109 - 118 |
4 | Marko Akmadza | GT-M Mercer V8 |
01:58.891 Tyre: H |
01:58.960 | 5 laps / 3 cuts |
Ballast:
16 kg
|
111 - 179 |
5 | Marko Akmadza | GT-M Bayer V8 |
01:59.418 Tyre: H |
01:59.418 | 5 laps / 4 cuts |
Ballast:
30 kg
Restrictor: 8% |
109 - 176 |
6 | Marko Akmadza | GT-M Akuro V6 Evo2 |
02:02.456 Tyre: H |
02:02.456 | 4 laps / 7 cuts |
Ballast:
30 kg
Restrictor: 10% |
115 - 123 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.576 | 01:21.983 | 00:52.453 | 00:31.140 | 1 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | -166.0 |
2 | 01:58.952 | 00:37.529 | 00:51.503 | 00:29.920 | 0 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | -166.0 |
3 | 04:19.976 | 02:56.164 | 00:52.034 | 00:31.778 | 5 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | -166.0 |
4 | 02:01.161 | 00:39.144 | 00:52.073 | 00:29.944 | 3 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | -166.0 |
5 |
01:58.129
L
L
|
00:37.160
S
|
00:51.283
S
|
00:29.686
S
S
|
0 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | -166.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.209 | 01:35.059 | 00:53.636 | 00:30.514 | 1 | H | 10 | 0 | 20.0 | 20.0 | 0.0 | 89.8 |
2 | 01:59.148 | 00:37.590 | 00:51.259 | 00:30.299 | 1 | H | 10 | 0 | 20.0 | 20.0 | 0.0 | 83.1 |
3 |
01:58.241
L
|
00:37.228
S
|
00:51.273
S
S
|
00:29.740
S
|
0 | H | 10 | 0 | 20.0 | 20.0 | 0.0 | 76.6 |
4 |
01:57.979
C
|
00:37.109 | 00:51.273 | 00:29.597 | 1 | H | 10 | 0 | 20.0 | 20.0 | 0.0 | 70.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.681 | 01:55.899 | 00:51.925 | 00:30.857 | 1 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
2 | 02:09.046 | 00:37.395 | 00:52.100 | 00:39.551 | 0 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
3 |
01:58.994
C
|
00:37.481 | 00:51.660 | 00:29.853 | 1 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
4 | 04:08.929 | 02:46.651 | 00:52.475 | 00:29.803 | 1 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
5 |
01:58.644
L
|
00:37.126
S
S
|
00:51.673
S
|
00:29.845
S
|
0 | H | 0 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.747 | 01:47.907 | 00:52.753 | 00:30.087 | 1 | H | 16 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
2 | 01:59.085 | 00:37.464 | 00:51.713 | 00:29.908 | 1 | H | 16 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
3 | 01:59.029 | 00:37.376 | 00:51.813 | 00:29.840 | 0 | H | 16 | 0 | 20.0 | 20.0 | 0.0 | 57.9 |
4 |
01:58.891
L
|
00:37.365
S
|
00:51.776
S
|
00:29.750
S
|
0 | H | 16 | 0 | 20.0 | 20.0 | 0.0 | 27.3 |
5 |
01:58.518
C
|
00:37.306 | 00:51.574 | 00:29.638 | 1 | H | 16 | 0 | 20.0 | 20.0 | 0.0 | -9.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.121 | 04:13.360 | 00:56.201 | 00:38.560 | 1 | H | 30 | 8 | 20.0 | 20.0 | 0.0 | 98.0 |
2 | 01:59.593 | 00:37.679 | 00:51.944 | 00:29.970 | 1 | H | 30 | 8 | 20.0 | 20.0 | 0.0 | 98.0 |
3 |
01:59.418
L
|
00:37.477
S
|
00:51.993
S
|
00:29.948
S
|
0 | H | 30 | 8 | 20.0 | 20.0 | 0.0 | 98.0 |
4 | 02:02.265 | 00:37.574 | 00:51.742 | 00:32.949 | 1 | H | 30 | 8 | 20.0 | 20.0 | 0.0 | 98.0 |
5 | 01:59.420 | 00:37.538 | 00:51.706 | 00:30.176 | 1 | H | 30 | 8 | 20.0 | 20.0 | 0.0 | 98.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.438 | 02:27.961 | 00:53.923 | 00:31.554 | 4 | H | 30 | 10 | 20.0 | 20.0 | 0.0 | -78.1 |
2 |
02:02.456
L
|
00:40.376
S
|
00:51.985
S
|
00:30.095
S
|
0 | H | 30 | 10 | 20.0 | 20.0 | 0.0 | -33.3 |
3 |
01:59.212
C
|
00:37.375 | 00:51.962 | 00:29.875 | 1 | H | 30 | 10 | 20.0 | 20.0 | 0.0 | 10.5 |
4 |
01:58.905
C
|
00:37.495 | 00:51.718 | 00:29.692 | 2 | H | 30 | 10 | 20.0 | 20.0 | 0.0 | 54.2 |