Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lasse Albrecht | GT-M Lux V8 |
01:57.784 Tyre: H |
01:58.224 | 7 laps / 1 cuts |
|
134 - 147 |
2 | Lasse Albrecht | GT-M Mercer V8 |
01:57.977 Tyre: H |
01:58.647 | 10 laps / 4 cuts |
Ballast:
10 kg
|
131 - 141 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.826 | 01:06.084 | 00:51.957 | 00:29.785 | 1 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
2 | 01:58.437 | 00:37.337 | 00:51.480 | 00:29.620 | 0 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
3 | 01:58.453 | 00:37.224 | 00:51.619 | 00:29.610 | 0 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
4 | 01:58.401 | 00:37.293 | 00:51.570 | 00:29.538 | 0 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
5 | 01:58.084 | 00:37.125 | 00:51.290 | 00:29.669 | 0 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
6 | 01:58.189 | 00:37.166 | 00:51.449 | 00:29.574 | 0 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
7 |
01:57.784
L
L
|
00:37.032
S
S
|
00:51.219
S
S
|
00:29.533
S
|
0 | H | 0 | 20.0 | 20.0 | 0.0 | 91.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:48.058 | 04:26.023 | 00:52.119 | 00:29.916 | 2 | H | 10 | 20.0 | 20.0 | 0.0 | 91.0 |
2 | 01:59.071 | 00:37.522 | 00:51.809 | 00:29.740 | 0 | H | 10 | 20.0 | 20.0 | 0.0 | 91.0 |
3 | 01:58.832 | 00:37.544 | 00:51.687 | 00:29.601 | 0 | H | 10 | 20.0 | 20.0 | 0.0 | 91.0 |
4 | 01:58.856 | 00:37.519 | 00:51.624 | 00:29.713 | 1 | H | 10 | 20.0 | 20.0 | 0.0 | 91.0 |
5 | 01:59.131 | 00:37.388 | 00:51.948 | 00:29.795 | 0 | H | 10 | 20.0 | 20.0 | 0.0 | 84.1 |
6 |
01:58.410
C
|
00:37.310 | 00:51.561 | 00:29.539 | 1 | H | 10 | 20.0 | 20.0 | 0.0 | 65.5 |
7 | 01:58.741 | 00:37.372 | 00:51.579 | 00:29.790 | 0 | H | 10 | 20.0 | 20.0 | 0.0 | 47.0 |
8 | 01:58.450 | 00:37.437 | 00:51.461 | 00:29.552 | 0 | H | 10 | 20.0 | 20.0 | 0.0 | 28.4 |
9 | 01:58.333 | 00:37.247 | 00:51.602 |
00:29.484
S
S
|
0 | H | 10 | 20.0 | 20.0 | 0.0 | 9.9 |
10 |
01:57.977
L
|
00:37.176
S
|
00:51.281
S
|
00:29.520 | 0 | H | 10 | 20.0 | 20.0 | 0.0 | -8.6 |