Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lasse Albrecht | GT-M Lanzo V10 Evo2 |
01:57.992 Tyre: H |
01:58.473 | 10 laps / 10 cuts |
Ballast:
40 kg
Restrictor: 1% |
129 - 147 |
2 | Lasse Albrecht | GT-M Lux V8 |
01:58.622 Tyre: H |
01:58.747 | 7 laps / 5 cuts |
|
132 - 145 |
3 | Lasse Albrecht | GT-M Mercer V8 |
01:59.649 Tyre: H |
01:59.879 | 3 laps / 1 cuts |
Ballast:
8 kg
Restrictor: 2% |
139 - 157 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.625 | 01:13.482 | 00:52.150 | 00:29.993 | 1 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
2 | 02:00.609 | 00:37.439 | 00:51.611 | 00:31.559 | 3 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
3 | 01:58.660 | 00:37.439 | 00:51.418 | 00:29.803 | 1 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
4 | 01:58.787 | 00:37.562 | 00:51.517 | 00:29.708 | 0 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
5 | 01:58.640 | 00:37.316 | 00:51.445 | 00:29.879 | 0 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
6 |
01:58.317
C
|
00:37.272 | 00:51.358 | 00:29.687 | 1 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
7 | 05:01.626 | 03:39.870 | 00:51.839 | 00:29.917 | 2 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
8 | 01:58.673 | 00:37.399 | 00:51.557 | 00:29.717 | 1 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
9 |
01:58.352
C
|
00:37.380 | 00:51.218 | 00:29.754 | 1 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
10 |
01:57.992
L
L
|
00:37.240
S
S
|
00:51.174
S
S
|
00:29.578
S
S
|
0 | H | 40 | 1 | 43.0 | 38.0 | 0.0 | -58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.409 | 02:11.248 | 00:52.074 | 00:30.087 | 1 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
2 | 01:58.873 | 00:37.527 | 00:51.624 | 00:29.722 | 0 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
3 | 01:58.796 | 00:37.464 | 00:51.650 | 00:29.682 | 1 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
4 |
01:58.550
C
|
00:37.469 | 00:51.458 | 00:29.623 | 1 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
5 |
01:58.622
L
|
00:37.460
S
|
00:51.561
S
|
00:29.601
S
|
0 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
6 | 01:58.775 | 00:37.411 | 00:51.611 | 00:29.753 | 1 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
7 |
01:58.649
C
|
00:37.438 | 00:51.547 | 00:29.664 | 1 | H | 0 | 0 | 43.0 | 38.0 | 0.0 | -58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.160 | 02:16.531 | 00:52.501 | 00:30.128 | 1 | H | 8 | 2 | 43.0 | 38.0 | 0.0 | -58.0 |
2 | 02:00.110 | 00:37.999 | 00:52.114 | 00:29.997 | 0 | H | 8 | 2 | 43.0 | 38.0 | 0.0 | -58.0 |
3 |
01:59.649
L
|
00:37.748
S
|
00:51.921
S
|
00:29.980
S
|
0 | H | 8 | 2 | 43.0 | 38.0 | 0.0 | -58.0 |