Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | El Garritto | Venus CRD | GT-M Mercer V8 |
01:46.856 Tyre: H |
01:47.265 | 4 laps / 1 cuts |
Ballast:
16 kg
|
96 - 120 |
2 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 |
01:47.418 Tyre: H |
01:55.057 | 3 laps / 1 cuts |
|
23 - 24 |
3 | SpeedBump | Brop Racing | GT-M Lanzo V10 Evo2 |
01:47.865 Tyre: H |
01:48.259 | 5 laps / 2 cuts |
Ballast:
10 kg
|
40 - 50 |
4 | ClutchRuss | SkunkWorks | GT-M Mercer V8 |
01:48.133 Tyre: H |
01:50.813 | 10 laps / 4 cuts |
Ballast:
16 kg
|
41 - 43 |
5 | M Albuquerque | Honda Racing | GT-M Akuro V6 Evo2 |
01:49.852 Tyre: H |
01:52.832 | 4 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 10% |
153 - 156 |
6 | Kicking, Silver | Goobers LLC | GT-M Aero V10 Evo2 |
01:50.210 Tyre: H |
01:50.953 | 4 laps / 2 cuts |
|
23 - 75 |
7 | Kicking | GT-M Aero V10 Evo2 |
01:50.707 Tyre: H |
01:51.379 | 6 laps / 4 cuts |
|
13 - 16 | |
8 | Karma | SW$G | GT-M Lanzo V10 Evo2 |
01:56.074 Tyre: H |
01:56.074 | 5 laps / 4 cuts |
Ballast:
10 kg
|
43 - 69 |
9 | Karma<3 | GT-M Lanzo V10 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 4 cuts |
Ballast:
10 kg
|
195 - 230 | |
10 | Facundo Massobrio | Astro Racers | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
184 - 243 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.176 | 01:20.578 | 00:33.502 | 00:49.096 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:47.837 | 00:26.716 | 00:32.175 | 00:48.946 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 01:47.103 | 00:26.598 | 00:31.905 | 00:48.600 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 |
01:46.856
L
L
|
00:26.500
S
S
|
00:31.774
S
S
|
00:48.582
S
S
|
0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.334 | 00:50.271 | 00:32.170 | 00:48.893 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 02:02.696 |
00:26.743
S
|
00:32.008 | 01:03.945 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.7 |
3 |
01:47.418
L
|
00:26.791 |
00:31.891
S
|
00:48.736
S
|
0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 245.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.914 | 01:09.688 | 00:32.571 | 00:51.655 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 03:42.545 | 02:19.224 | 00:32.598 | 00:50.723 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 | 01:48.498 | 00:26.917 | 00:32.328 | 00:49.253 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
4 | 01:48.414 | 00:27.386 | 00:32.365 |
00:48.663
S
|
0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.6 |
5 |
01:47.865
L
|
00:26.873
S
|
00:32.207
S
|
00:48.785 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 245.5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.296 | 00:59.307 | 00:32.629 | 00:49.360 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 | 01:48.524 | 00:27.029 | 00:32.522 | 00:48.973 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
3 |
01:48.133
L
|
00:26.894
S
|
00:32.288
S
|
00:48.951 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.5 |
4 | 02:01.177 | 00:28.095 | 00:33.866 | 00:59.216 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 245.5 |
5 | 02:52.351 | 01:29.466 | 00:33.497 | 00:49.388 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
6 | 02:02.325 | 00:27.064 | 00:32.548 | 01:02.713 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
7 | 01:48.751 | 00:27.067 | 00:32.674 | 00:49.010 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
8 | 02:27.948 | 01:02.339 | 00:34.394 | 00:51.215 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
9 | 01:48.746 | 00:27.139 | 00:32.333 | 00:49.274 | 0 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
10 | 01:48.399 | 00:27.007 | 00:32.494 |
00:48.898
S
|
0 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.519 | 03:23.257 | 00:34.416 | 00:49.846 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.0 |
2 |
01:49.852
L
|
00:27.219 | 00:33.421 |
00:49.212
S
|
0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 244.4 |
3 | 01:55.813 |
00:27.033
S
|
00:33.241
S
|
00:55.539 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 245.3 |
4 | 02:24.609 | 01:01.196 | 00:33.287 | 00:50.126 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:58.097 | 04:33.651 | 00:33.632 | 00:50.814 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
2 | 01:51.697 | 00:27.759 | 00:33.750 | 00:50.188 | 0 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
3 |
01:50.210
L
|
00:27.226
S
|
00:33.291
S
|
00:49.693
S
|
0 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
4 | 02:21.739 | 00:57.782 | 00:33.678 | 00:50.279 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.972 | 01:39.689 | 00:34.146 | 01:01.137 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 245.6 |
2 | 01:52.052 | 00:27.907 | 00:33.584 | 00:50.561 | 0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
3 |
01:50.707
L
|
00:27.484
S
|
00:33.241
S
|
00:49.982
S
|
0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
4 | 02:14.870 | 00:27.564 | 00:34.271 | 01:13.035 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
5 | 03:05.042 | 01:39.219 | 00:34.316 | 00:51.507 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
6 | 07:19.819 | 05:53.144 | 00:35.596 | 00:51.079 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.437 | 00:57.943 | 00:35.271 | 00:52.223 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 245.9 |
2 | 05:56.854 | 04:32.150 | 00:33.890 | 00:50.814 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
3 |
01:56.074
L
|
00:27.793
S
|
00:33.948
S
|
00:54.333
S
|
0 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
4 | 04:11.641 | 02:46.384 | 00:34.898 | 00:50.359 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
5 | 02:04.466 | 00:27.622 | 00:33.547 | 01:03.297 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.220 | 01:52.870 | 00:34.384 | 00:52.966 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
2 | 02:07.696 | 00:28.152 | 00:34.722 | 01:04.822 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
3 | 02:47.523 | 01:16.730 | 00:36.955 | 00:53.838 | 1 | H | 31.0 | 28.0 | 98.0 | 5.0 | 246.0 |
4 | 02:04.411 | 00:28.359 | 00:34.537 | 01:01.515 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.968 | 00:55.193 | 00:33.188 | 00:52.587 | 1 | H | 31.0 | 28.0 | 98.1 | 5.0 | 246.0 |